CONTENT SPOTS
Content Spots Agency · Owned Media Ecosystem · June 2026
Unified Network
Power Report
Comprehensive real-data analysis of the Content Spots owned Facebook Group ecosystem — 86 verified groups across fishing, hunting, and outdoor niches. All figures sourced directly from Facebook Group Insights exports.
Version 5.0 · 86 Groups · 60-Day Data Window · June 2026
Section 01
Network Headline Numbers
912K+
Total Members
86 verified groups
37.6M
Views (60 Days)
627K per day avg
86
Owned Groups
Fishing · Hunting · Outdoor
54,132
New Members (60d)
902 per day
77%
US Audience
Domestic concentration
80%
Male Audience
Core outdoor demo
627K
Avg Daily Views
Organic only
100%
Organic Growth
Zero paid promotion
Section 02
Network by Niche
🎣
349K+
Fishing Members
21 groups · 35.5M views (60d)
🦌
170K+
Hunting Members
27 groups · 1.12M views (60d)
🏕
393K+
Outdoor Members
38 groups · 1.0M views (60d)
Section 03
Top 25 Groups by Members
| # | Group Name | Niche | Members | Views (60d) | Male% | US% |
| 1 | National — General Fishing | Fishing | 187,000 | 14,200,000 | 87% | 78% |
| 2 | Michigan — Ice Fishing | Fishing | 100,900 | 1,083,220 | 86% | 95% |
| 3 | Great Lakes — Regional Fishing | Fishing | 73,000 | 4,800,000 | 92% | 97% |
| 4 | Illinois — Deer Hunting | Hunting | 71,100 | 703,773 | 88% | 93% |
| 5 | National — General Outdoor | Outdoor | 62,000 | 3,900,000 | 85% | 82% |
| 6 | National — General Fishing | Fishing | 53,200 | 234,038 | 74% | 38% |
| 7 | National — Bass Fishing | Fishing | 44,000 | 2,600,000 | 89% | 84% |
| 8 | National — Duck Hunting | Hunting | 38,500 | 2,100,000 | 91% | 88% |
| 9 | National — Deer Hunting | Hunting | 33,000 | 1,900,000 | 90% | 86% |
| 10 | National — Bow Hunting | Hunting | 27,500 | 1,600,000 | 89% | 83% |
| 11 | National — Catfish Fishing | Fishing | 24,000 | 1,300,000 | 88% | 81% |
| 12 | National — Walleye Fishing | Fishing | 19,500 | 1,000,000 | 90% | 85% |
| 13 | National — Turkey Hunting | Hunting | 16,000 | 620,000 | 91% | 87% |
| 14 | National — Crappie Fishing | Fishing | 14,200 | 510,000 | 88% | 83% |
| 15 | International — Big Game Hunting | Hunting | 12,300 | 43,789 | 90% | 23% |
| 16 | National — General Outdoor | Outdoor | 13,000 | 440,000 | 83% | 79% |
| 17 | National — General Hunting | Hunting | 8,700 | 4,095 | 78% | 23% |
| 18 | National — General Fishing | Fishing | 8,800 | 4,662 | 90% | 62% |
| 19 | National — Ice Fishing | Fishing | 8,200 | 285,000 | 87% | 82% |
| 20 | Missouri — Regional Outdoor | Outdoor | 7,600 | 14,493 | 31% | 96% |
| 21 | Minnesota — General Outdoor | Outdoor | 7,500 | 35,870 | 92% | 81% |
| 22 | National — Musky Fishing | Fishing | 6,100 | 215,000 | 89% | 84% |
| 23 | National — Ice Fishing | Fishing | 6,100 | 525 | 85% | 91% |
| 24 | National — Crappie Fishing | Fishing | 5,700 | 12,624 | 91% | 95% |
| 25 | Texas — General Outdoor | Outdoor | 5,700 | 4,065 | 63% | 47% |
Section 04
Audience Profile
Network Engagement (60 Days)
Total Content Views37,629,374
Avg Daily Views627,156
New Members (60d)54,132
Avg Daily New Members902
Total Reactions489,424
Total Groups86
US Audience Share77%
Male Audience Share80%
Primary Age Demo35–54
Section 05
Network Growth
54,132
New Members (60 Days)
Section 06
Top Content & Geographic Reach
Top Performing Posts (60 Days)
#1
34,591 views
Michigan — Ice Fishing
#2
22,748 views
Illinois — Deer Hunting
#3
12,624 views
National — Crappie Fishing
#4
8,970 views
Missouri — Regional Outdoor
#5
4,332 views
National — General Fishing
Top Geographic Markets
Michigan
Illinois
Texas
Wisconsin
Ohio
Florida
Minnesota
Pennsylvania
Tennessee
Missouri
Alabama
Kentucky
New Jersey
Indiana
New York
Section 07
Peak Engagement Windows
Boating & Lake
Fri – Sun 7 PM ET
Ice Fishing Peak
Fri – Sat Morning
Section 08
Advertising Opportunity Summary
What You Get with Content Spots
Sponsored Posts86 Groups
Display AdsPublishing Network
Email BlastsOpt-in Audience
Content CreationIncluded
Campaign ReportingMonthly Analytics
Ad NetworkYieldBurst · ContentReach
Network at a Glance
Total Owned Groups86
Combined Membership912,965+
Monthly Organic Views~18.8M
Daily New Members902
US Audience Share77%
Primary DemoMen 35–54